Phishing Simulation Campaigns
Send simulated phishing to a random sample of learners. Anyone who clicks — especially the already-trained — reveals a gap to close.
Emails Sent
60
random sample
Opened
41
68% open rate
Clicked
14
23% fell for it
Reported
9
15% did the right thing
Campaigns
View all →| Campaign | Email Template | Audience | Sent | Click Rate | Status |
|---|---|---|---|---|---|
| Q3 Invoice Lure | "Unpaid Invoice #4471" | 60 random | 60 | 23% clicked | Completed |
| Password Reset Alert | "IT — Your password expires" | 45 random | 45 | 31% clicked | Completed |
| DESC HR Bonus Memo | "Annual bonus statement" | 80 all-staff | — | — | Scheduled 12 Jul |
| Parcel Delivery Failed | "Courier — reschedule delivery" | 50 random | 50 | 18% clicked | Completed |
Recipient Results — Q3 Invoice Lure
Assign remedial training →| Recipient | Dept | Opened | Clicked | Entered Creds | Phishing Training |
|---|---|---|---|---|---|
TA Tomris Aksoy | Nursing | Expired | |||
AK Aylin Kaya | SOC | Completed | |||
MY Mert Yilmaz | IT | Completed | |||
ES Ece Sahin | Finance | Not taken | |||
SO Selin Ozturk | SOC | Completed | |||
BK Baris Koc | Blue Team | Completed |
Delivery Funnel
Sent60 · 100%
60
Opened41 · 68%
41
Clicked link14 · 23%
14
Entered credentials7 · 12%
7
Reported as phishing9 · 15%
9
3 of 14 who clicked had already completed Phishing Awareness training. Their course knowledge isn't holding up under a real lure — flag the content for review and auto-assign remedial training.
© 2026 Dubai Electronic Security Center · CyberWarfare Range